Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 67 | 37 | 59 | 28 | 58 | 150 | 57 | 118 | 74 | 134 |
Dec 2020 | 113 | 70 | 89 | 57 | 68 | 110 | 57 | 89 | 70 | 113 |
Nov 2020 | 113 | 70 | 89 | 57 | 68 | 110 | 57 | 89 | 70 | 113 |
Oct 2020 | 88 | 44 | 65 | 51 | 64 | 231 | 51 | 65 | 44 | 88 |
Sep 2020 | 1082 | 52 | 1025 | 47 | 54 | 565 | 47 | 1025 | 52 | 1082 |
Aug 2020 | 186 | 138 | 101 | 54 | 64 | 318 | 54 | 101 | 138 | 186 |
Jul 2020 | 82 | 47 | 63 | 54 | 59 | 71 | 54 | 63 | 47 | 82 |
Jun 2020 | 134 | 82 | 98 | 59 | 62 | 221 | 59 | 98 | 82 | 134 |
May 2020 | 106 | 50 | 93 | 67 | 70 | 78 | 67 | 93 | 50 | 106 |
Totals | 1854 | 503 | 1741 | 627 | 2038 | |||||
Generated by Webalizer Version 2.23 |